| Sign In | Join Free | My gastesters.com |
|
Brand Name : Cisco
Model Number : C9500-48Y4C-A
Certification : CE
Place of Origin : China
MOQ : 1UNIT
Price : negotiation
Payment Terms : Western Union, L/C, T/T, Paypal
Supply Ability : 100
Delivery Time : 2-3days
Packaging Details : plastic package for anti-static
Brand : Cisco
Switching capacity : Up to 3.2 Tbps
Forwarding rate : Up to 1 Bpps
DRAM : 16 G
Condition : New with 1Year Replacement Warranty
Shipment : DHL,UPS,TNT,
Flash : 16 G
Rack units (RU) : 1RU
Website : www.lonriseeqt.com
C9500-48Y4C-A Overview
C9500-48Y4C-A is a Cisco Catalyst 9500 Series high performance 48-port 25G switch, NW Adv. License. The Cisco Catalyst 9500 Series Switches are the next generation of enterprise-class core and aggregation layer switches, supporting full programmability and serviceability. Based on an x86 CPU, the Catalyst 9500 Series is Cisco's lead purpose-built fixed core and aggregation enterprise switching platform, built for security, IoT, and cloud. The Catalyst 9500 Series is the industry's first purpose-built 40 Gigabit Ethernet line of switches targeted for the enterprise campus.
C9500-48Y4C-A Specification | |
| Performance specifications | |
| Switching capacity | Up to 3.2 Tbps |
| Forwarding rate | Up to 1 Bpps |
| Total number of MAC addresses | Up to 82,000 |
| Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 212,000 indirect + direct Up to 90,000 host/ARP |
| Total number of IPv6 routes | Up to 212,000 indirect + direct Up to 90,000 host |
| QoS ACL scale | Up to 16000 |
| Security ACL scale | Up to 27000 |
| FNF entries | Up to 98,000 |
| DRAM | 16 GB |
| Flash | 16 GB |
| VLAN IDs | 4000 |
| Total Switched Virtual Interfaces (SVIs) | 4000 |
| Jumbo frame | 9216 bytes |
| Power supply specifications | |
| Power Supply Selection | C9K-PWR-650WAC-R or C9K-PWR-930WDC-R |
| Dimensions, physical specifications, and MTBF | |
| Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in |
| Rack units (RU) | 1 RU |
| Input voltage | 90 to 264 VAC |
| Operating temperature | 32° to 104°F (0° to 40°C) |
| Storage temperature | -4° to 149°F (-20° to 65°C) |
| Relative humidity operating and nonoperating noncondensing | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
| Altitude | Operation up to 13,000 feet at 40°C |
| MTBF (hours) | 316,960 |
Catalyst 9500 25-G 24- and 48-port switches: C9500-24Y4C, C9500-48Y4C
· 24 and 48 ports of 25 G with rich campus features
· Cisco innovation extending SR reach to 300 million
· High performance, SFP28
· Secure segmentation with SD-Access
· MPLS Level 2/3 VPNs, MVPN; flexible design templates
· Enhanced Limited Lifetime Warranty (E-LLW)
| Product Code | C9500-48Y4C-A | C9500-24Y4C-E |
| Description | Cisco Catalyst 9500 Series high performance 48-port 25G switch, NW Adv. License | Cisco Catalyst 9500 Series high performance 24-port 1/10/25G switch, NW Ess. License |
| Switching capacity | Up to 3.2 Tbps | Up to 2 Tbps |
| Forwarding rate | Up to 1 Bpps | Up to 1 Bpps |
| DRAM | 16 G | 16 G |
| Flash | 16 G | 16 G |
| Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in | 1.73 x 17.5 x 18.0 in |
| Rack units (RU) | 1RU | 1RU |
| Category | Model | Description |
| License | C9500-DNA-E-3Y | Catalyst 9500 NW & DNA Essentials. license (3Y) for 24Q, 40X, 32C, 32QC, 48Y4C SKU |
| C9500-DNA-E-5Y | Catalyst 9500 NW & DNA Essentials. license (5Y) for 24Q, 40X, 32C, 32QC, 48Y4C SKU | |
| C9500-DNA-E-7Y | Catalyst 9500 NW & DNA Essentials. license (7Y) for 24Q, 40X, 32C, 32QC, 48Y4C SKU | |
| C9500-DNA-A-3Y | Catalyst 9500 NW & DNA Advantage license (3Y) for 24Q, 40X, 32C, 32QC, 48Y4C SKU | |
| C9500-DNA-A-5Y | Catalyst 9500 NW & DNA Advantage license (5Y) for 24Q, 40X, 32C, 32QC, 48Y4C SKU | |
| C9500-DNA-A-7Y | Catalyst 9500 NW & DNA Advantage license (7Y) | |
| Module | C9500-NM-2Q | Cisco Catalyst 9500 2 x 40GE Network Module |
| C9500-NM-8X | Cisco Catalyst 9500 8 x 10GE Network Module |


Shipment

|
|
Cisco Original New Catalyst 9500 Enterprise-Class 48-Port 25G Switch C9500-48Y4C-A Images |